
RG6 Coaxial Cable, Quad Shield, CCS 60%+40%, 1000ft Black PVC
>> Buy now at CableSupply.com
- High-Grade RG6 RG6U UL-Rated Coaxial Cable
- Suitable for Digital HDTV Applications, CATV, Outdoor TV Antennas and Digital Satellite Installations
- Sweep-tested to 3GHz
- 18AWG Solid Copper-Clad Steel
- Aluminum/PET-foil bonded
- 60% + 40% Aluminum braid shield
- 1000 feet supplied in a pull box
- Black high-grade PVC jacket
- 75Ώ 18AWG Solid CCS Conductor
- UL, ETL, BICSI standards
Physical Construction
| Inner Conductor Material: | Solid copper clad steel |
| Inner Conductor Size: | 18 AWG |
| Inner Conductor Construction: | φ0.040±0.0039 in |
| Insulation Material: | Foamed PE |
| Insulation Diameter: | φ0.181 ± 0.0039 in |
| Insulation Min Thickness: | 0.0598 in |
| Insulation Color: | White |
| 1st Shield Material: | Aluminum/PET-Foil Bonded |
| 2nd Shield Material: | Aluminum Wire |
| 2nd Shield Construction: | 0.0047x5x16 (60%) |
| 3rd Shield Material: | Aluminum/PET-Foil |
| 4th Shield Material: | Aluminum Wire |
| 4th Shield Construction: | 0.0047x3x16 (40%) |
| Jacket Material: | PVC |
| Jacket Diameter: | 0.0047 ± 0.0079 in |
| Jacket Color: | Black |
Electrical Characteristics
| Center Resistance: | ≤ 36.58 Ω/km |
| Capacitance: | 15.8 ± 0.61 pF/ft |
| Impedance: | 75 ± 3 Ω |
Electrical Performance
| Frequency | Attenuation (dB/100m) Min. | Attenuation (dB/100m) Max. |
| 5 | 0.75 | 0.89 |
| 55 | 1.84 | 1.95 |
| 240 | 3.57 | 3.87 |
| 300 | 3.99 | 4.27 |
| 350 | 4.33 | 4.64 |
| 400 | 4.66 | 4.88 |
| 450 | 4.96 | 5.30 |
| 500 | 5.22 | 5.50 |
| 550 | 5.48 | 5.90 |
| 600 | 5.75 | 6.18 |
| 650 | 6.03 | 6.52 |
| 700 | 6.28 | 6.83 |
| 750 | 6.51 | 6.96 |
| 800 | 6.71 | 7.30 |
| 900 | 7.14 | 7.79 |
| 1000 | 7.68 | 8.03 |
Pallet shipping discounts are available! If you are ordering 10 or more of this product, please call 760-945-9000 or send an e-mail to sales@cablesupply.com to get a shipping quote.
No comments:
Post a Comment