Cat6 Cable 1000ft PVC Solid Bulk >> Buy now at CableSupply.com!
Pallet shipping discounts are available! If you are ordering 10 or more of this product, please call 760-945-9000 or send an e-mail to sales@cablesupply.com to get a shipping quote.
Cat6 Cable, 1000ft, PVC Solid, Bulk Quantities. This is computer cable that can be used for voice, data, or video transmission. 4-pair unshielded twisted pair with spline. The jacket has sequential foot markers that indicate how many feet of cable are left. 600MHz, Verified compliant with EIA/TIA standards by UL and ETL. Its UL listing meets and exceeds Cat6 600MHz standards.
- High-performance data communications cable for noisy environment
- Suitable for up to 600MHz high-speed data applications
- Gigabit ethernet, fast ethernet and 155Mbps TP-PMD/CDDI
- Designed for indoor installations (CMR) riser
- Excellent attenuation and crosstalk characteristics
- Standards: EIA, TIA 568 B.2-1, UL, CSA, ISO, IEC 11801, UL/cUL, ETL
Physical Construction
Conductor | Solid bare copper |
Conductor Size | 23 AWG |
Insulation | PE |
Insulation Thickness | 0.22mm |
Outer Diameter | 6.2mm ± 0.1mm |
Jacket | PVC |
Jacket Color | Available in various colors |
Electrical Characteristics
Impedance | 100Ω ±15 |
Capacitance Unbalance | <=330 (pF/100m) |
Delay Skew | <=45 (ns/100m) |
Rated Temperature | 70°C |
Resistance Unbalance | <=5 (%) |
Max DC Resistance | 95 (Ω/km) |
Rated Voltage | 300V |
Electical Performance
Frequency | Attenuation (dB/100m) | Next | PSNext | ElFext (dB/100m) | Delay | ||
MHz | Max. | Min. | Min. | Min. | Min. | Max. |
.772 | --- | --- | --- | --- | --- | --- |
1 | 2 | 20 | 74.3 | 72.3 | 67.8 | 570 |
4 | 3.8 | 23 | 65.3 | 63.3 | 55.8 | 552 |
10 | 6 | 25 | 59.3 | 57.3 | 47.8 | 545 |
20 | 8.5 | 25 | 54.8 | 52.8 | 41.8 | 542 |
31.25 | 10.7 | 23.6 | 51.9 | 49.9 | 37.9 | 540 |
62.5 | 15.4 | 21.5 | 47.4 | 45.4 | 31.9 | 538 |
100 | 19.8 | 20.1 | 44.3 | 42.3 | 27.8 | 537 |
200 | 29.0 | 18.0 | 39.8 | 37.8 | 21.8 | 536 |
250 | 32.8 | 17.3 | 38.3 | 36.3 | 19.8 | 536 |
350 | 39.8 | 16.3 | 36.1 | 34.1 | 17.1 | --- |
450 | 46.0 | 15.5 | 34.5 | 32.5 | 15.2 | --- |
550 | 51.7 | 14.9 | 33.2 | 31.2 | 13.2 | --- |
No comments:
Post a Comment