Cat5E Cable, CMX, 1000ft Shielded, Outdoor, Black, w/ Messenger
>> Buy Cat5E Cable, CMX, 1000ft Shielded, Outdoor, Black, w/ Messenger @ cablesupply.com1000 feet of shielded Cat.5E cable for outdoor use. This is computer cable that can be used for either voice or data transmission. Galvanized Steel Messenger Wire provides ideal support for aerial applications to reduce cable sag. Cat5e Shielded Outdoor CMX / Outside Plant (OSP) Cable with messenger cable and UV protected jackets. This cable is Shielded with Galvanized Steel Wire and is ideal for outdoors network installations.
- High-performance data communications cable for noisy environments
- Designed for outdoor installations, UV Jacket (CMX)
- Excellent attenuation and crosstalk characteristics
- Suitable for 350MHz high speed data applications, Gigabit ethernet, fast ethernet and 155Mbps TP-PMD/CDDI
- Shielded
- Galvanized steel wire
- Standards: EIA, TIA 568 B.2-1, UL, CSA, ISO, IEC 11801, UL/cUL, ETL
Pallet shipping discounts are available! If you are ordering 10 or more of this product, please call 760-945-9000 or send an e-mail to sales@cablesupply.com to get a shipping quote.
Physical Construction
Conductor | Solid Bare Copper |
Conductor Size | 24 AWG |
Insulation | HDPE |
Insulation Thickness | 0.205mm |
Outer Diameter | 7.0mm ± 0.2mm |
Jacket | PVC (UV) |
Jacket Color | Black |
Electrical Characteristics
Impedance | 100Ω±15 |
Capacitance Unbalance | <=330 (pF/100m) |
Delay Skew | <=45 (ns/100m) |
Resistance Unbalance | <=5 (%) |
Max DC Resistance | 93.8(Ω/km) |
Rated Temperature | -40°C to +50°C |
Standard Certification | CMX |
Electrical Performance
Frequency | Attenuation | Next | PSNext | ELfext | PSelfext |
Max. | Min. | Min. | |||
1 | 2 | 65.3 | 62.3 | 63.8 | 60.8 |
4 | 4.1 | 56.3 | 53.3 | 51.7 | 48.7 |
10 | 6.5 | 50.3 | 47.3 | 43.8 | 40.8 |
20 | 9.3 | 45.8 | 42.8 | 37.7 | 34.7 |
25 | 10.4 | 44.3 | 41.3 | 35.8 | 32.8 |
31.25 | 11.7 | 42.9 | 39.9 | 33.9 | 30.9 |
62.5 | 17 | 38.4 | 35.4 | 27.8 | 24.8 |
100 | 22 | 35.3 | 32.3 | 23.8 | 20.8 |
200 | 32.4 | 30.8 | 27.8 | 18.0 | 15.0 |
310 | 41.8 | 27.9 | 24.9 | 14.2 | 11.2 |
350 | 44.9 | 27.1 | 24.1 | 13.1 | 10.1 |
No comments:
Post a Comment